| Date | Opponent | Time/Result |
| 02/18/11 | Eastern Michigan | W 14-3 |
| 02/19/11 | Eastern Michigan | L 6-7 |
| 02/20/11 | Eastern Michigan | W 5-1 |
| 02/25/11 | Cincinnati | W 15-4 |
| 02/26/11 | Charleston Southern | W 19-1 |
| 02/27/11 | Michigan St. * | W 8-0 |
| 03/02/11 | Wofford | W 5-1 |
| 03/04/11 | @South Carolina | L 3-6 |
| 03/06/11 | South Carolina | W 10-5 |
| 03/08/11 | South Carolina* | L 4-5 |
| 03/11/11 | Virginia | L 5-0 |
| 03/12/11 | Virginia | L 7-8 |
| 03/13/11 | Virginia | L 6-7 |
| 03/16/11 | Presbyterian College * | L 3-4 |
| 03/18/11 | Duke | W 9-6 |
| 03/19/11 | Duke | W 16-7 |
| 03/20/11 | Duke | W 9-3 |
| 03/22/11 | Elon | W 7-2 |
| 03/23/11 | Elon | W 9-2 |
| 03/25/11 | @NC State | L 0-6 |
| 03/26/11 | @NC State | L 3-5 |
| 03/27/11 | @NC State | W 7-3 |
| 03/29/11 | Georgia | W 11-5 |
| 04/01/11 | @North Carolina | L 3-13 |
| 04/02/11 | @North Carolina | L 5-9 |
| 04/03/11 | @North Carolina | L 4-5 |
| 04/05/11 | Coastal Carolina | W 5-4 (10) |
| 04/06/11 | Western Carolina | W 12-3 |
| 04/08/11 | Maryland | W 12-3 |
| 04/09/11 | Maryland | W 7-0 |
| 04/10/11 | Maryland | L 6-7 |
| 04/12/11 | Presbyterian College | W 7-2 |
| 04/15/11 | @Boston College | W 9-2 |
| 04/16/11 | @Boston College | W 7-5 |
| 04/17/11 | @Boston College | W 9-2 |
| 04/20/11 | @Georgia | W 5-2 |
| 04/22/11 | Wake Forest | W 2-0 |
| 04/23/11 | Wake Forest | L 3-9 |
| 04/24/11 | Wake Forest | W 10-4 |
| 04/26/11 | Furman | W 5-0 |
| 04/27/11 | @ Western Carolina | W 6-4 (8) |
| 04/29/11 | Georgia Tech | W 4-2 |
| 04/30/11 | Georgia Tech | L 1-5 |
| 05/01/11 | Georgia Tech | W 3-1 |
| 05/07/11 | Gardner-Webb | W 13-1 |
| Gardner-Webb | W 12-0 | |
| 05/08/11 | @Gardner-Webb | W 5-1 |
| 05/10/11 | Furman * | W 5-1 |
| 05/11/11 | East Tennessee State | W 8-3 |
| 05/14/11 | @Virginia Tech | W 7-2 |
| @Virginia Tech | W 8-3 | |
| 05/15/11 | @Virginia Tech | L 2-3 |
| 05/17/11 | Davidson | W 19-0 |
| 05/19/11 | @Florida State | L 6-8 |
| 05/20/11 | @Florida State | W 7-4 |
| 05/21/11 | @Florida State | W 8-5 |
| ACC Tournament (Durham, NC) | ||
| 05/25/11 | Georgia Tech | W 9-0 |
| 05/26/11 | Florida State | L 3-6 |
| 05/28/11 | NC State | W 6-3 |
| NCAA Regional (Clemson, SC) | ||
| 06/03/11 | Sacred Heart | W 11-1 |
| 06/04/11 | UConn/Coastal Carolina | W 12-7 |
| 06/05/11 | Connecticut | L 6-7 |
| 06/06/11 | Connecticut | L 1-14 |
| ACC | Overall | Pct. |
| 19-14 | 43-20 | 0.683 |
