| Date | Opponent | Time/Result |
| 11/12/10 | Western Carolina | W 87-64 |
| 11/15/10 | Wofford | W 78-70 |
| 11/19/10 | Long Beach St.* | W 69-55 |
| 11/21/10 | Old Dominion* | L 61-60 |
| 11/22/10 | Seton Hall* | W 64-58 |
| 11/26/10 | SC State | W 69-54 |
| 11/30/10 | Michigan | L 61-69 |
| 12/05/10 | @ South Carolina | L 60-64 |
| 12/12/10 | @ Florida State | L 69-75 |
| 12/17/10 | Savannah State | W 61-40 |
| 12/19/10 | UNC Greensboro | W 71-61 |
| 12/22/10 | @ College of Charleston | W 66-59 |
| 12/27/10 | Delaware State | W 76-41 |
| 12/29/10 | East Carolina | W 71-59 |
| 01/02/11 | The Citadel | W 69-51 |
| 01/08/11 | Miami | W 79-72 |
| 01/11/11 | Georgia Tech | W 87-62 |
| 01/18/11 | @ North Carolina | L 65-75 |
| 01/22/11 | @ Maryland | L 77-79 |
| 01/25/11 | NC State | W 60-50 |
| 01/29/11 | Florida State | W 62-44 |
| 02/02/11 | @ Virginia | L 47-49 |
| 02/05/11 | @ Georgia Tech | W 65-56 |
| 02/08/11 | Boston College | W 77-69 |
| 02/12/11 | North Carolina | L 62-64 |
| 02/17/11 | @ NC State | L 61-69 |
| 02/20/11 | @ Miami | W 63-59 |
| 02/26/11 | Wake Forest | W 63-49 |
| 03/02/11 | @ Duke | L 59-70 |
| 03/05/11 | Virginia Tech | W 69-60 |
| ACC Tournament | ||
| 03/10/11 | Bye | - |
| 03/11/11 | Boston College | W 70-47 |
| 03/12/11 | North Carolina | L 87-92 |
| NCAA Tournament | ||
| 03/15/11 | UAB | W 70-52 |
| 03/17/11 | West Virginia | L 76-84 |
| ACC | Overall | Pct. |
| 10-8 | 22-12 | 0.647 |
