2007 Sporting Gnomes ACC Helmet Schedule
| Date | Opponent | Score |
| Sep. 3 | Florida State | W, 24-18 |
| Sep. 8 | Louisiana Monroe | W, 49-26 |
| Sep. 15 | Furman | W, 38-10 |
| Sep. 22 | @ NC State | W, 42-20 |
| Sep. 29 | @ Georgia Tech | L, 3-13 |
| Oct. 6 | Virginia Tech | L, 23-41 |
| Oct. 20 | Central Michigan | W, 70-14 |
| Oct. 27 | @ Maryland | W, 30-17 |
| Nov. 3 | @ Duke | W, 47-10 |
| Nov. 10 | Wake Forest | W, 44-10 |
| Nov. 17 | Boston College | L, 17-20 |
| Nov. 24 | @ South Carolina | W, 23-21 |
| Dec. 31 | vs. Auburn* | L, 20-23 |
| ACC | Overall | Pct. |
| 5-3 | 9-4 | .692 |
