<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Block-C &#187; polls</title>
	<atom:link href="http://www.block-c.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.block-c.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 19:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FINAL BLOGPOLL, WEEK 4</title>
		<link>http://www.block-c.com/2010/09/22/7050/</link>
		<comments>http://www.block-c.com/2010/09/22/7050/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:09:33 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[blogpoll]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=7050</guid>
		<description><![CDATA[Final ballot has been submitted. I added Arky, dropped SoCal. Block-C Ballot &#8211; Week 4 Rank Team Delta 1 Alabama Crimson Tide &#8211; 2 Ohio St. Buckeyes &#8211; 3 Boise St. Broncos &#8211; 4 Texas Longhorns &#8211; 5 Oregon Ducks 2 6 TCU Horned Frogs -1 7 Oklahoma Sooners -1 8 Florida Gators &#8211; 9 [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2010/09/22/7050/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BLOGPOLL WEEK 4 PRELIM BALLOT</title>
		<link>http://www.block-c.com/2010/09/21/blogpoll-week-4-prelim-ballot/</link>
		<comments>http://www.block-c.com/2010/09/21/blogpoll-week-4-prelim-ballot/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:02:36 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[blogpoll]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=7040</guid>
		<description><![CDATA[What&#8217;s wrong? Lemme know. Final goes up Wednesday AM. Block-C Ballot &#8211; Week 4 Rank Team Delta 1 Alabama Crimson Tide &#8211; 2 Ohio St. Buckeyes &#8211; 3 Boise St. Broncos &#8211; 4 Texas Longhorns &#8211; 5 Oregon Ducks 2 6 TCU Horned Frogs -1 7 Oklahoma Sooners -1 8 Florida Gators &#8211; 9 Nebraska [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2010/09/21/blogpoll-week-4-prelim-ballot/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2010 BLOGPOLL WEEK 3 PRELIMINARY BALLOT</title>
		<link>http://www.block-c.com/2010/09/14/2010-blogpoll-week-3-preliminary-ballot/</link>
		<comments>http://www.block-c.com/2010/09/14/2010-blogpoll-week-3-preliminary-ballot/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:37:28 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[blogpoll]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=6963</guid>
		<description><![CDATA[Tell me what&#8217;s wrong here. I&#8217;ll fix it for Wednesday. There are some teams on here, like Nebraska and Florida, that I feel are ranked a bit too high, but per usual I&#8217;ll let it work itself out. Several teams have completely dropped out &#8211; notably Virginia Tech, Georgia Tech, and Florida State. I feel [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2010/09/14/2010-blogpoll-week-3-preliminary-ballot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 BLOGPOLL WEEK TWO</title>
		<link>http://www.block-c.com/2010/09/08/2010-blogpoll-week-two/</link>
		<comments>http://www.block-c.com/2010/09/08/2010-blogpoll-week-two/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:09:30 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[blogpoll]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=6926</guid>
		<description><![CDATA[You know the drill. One caveat to this list, I did it in about 5 minutes, I&#8217;ve got a lot of shit to do right now, so keep your anger stifled, let me know what&#8217;s wrong, and I&#8217;ll change it. Block-C Ballot &#8211; Week 2 Rank Team Delta 1 Alabama Crimson Tide &#8211; 2 Ohio [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2010/09/08/2010-blogpoll-week-two/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>2010 BLOGPOLL WEEK ONE</title>
		<link>http://www.block-c.com/2010/08/23/2010-blogpoll-week-one/</link>
		<comments>http://www.block-c.com/2010/08/23/2010-blogpoll-week-one/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:19:03 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[blogpoll]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=6833</guid>
		<description><![CDATA[Here is my preliminary submission for the new Blog Roundtable Blogpoll, now taken over by SB Nation. As in previous years, suggest changes and I may or may not make them. Block-C Ballot &#8211; Week 1 Rank Team Delta 1 Alabama Crimson Tide &#8211; 2 Texas Longhorns &#8211; 3 Ohio St. Buckeyes &#8211; 4 Boise [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2010/08/23/2010-blogpoll-week-one/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>PRESEASON RANKINGS RELEASED</title>
		<link>http://www.block-c.com/2010/08/06/preseason-rankings-released/</link>
		<comments>http://www.block-c.com/2010/08/06/preseason-rankings-released/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:46:10 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=6746</guid>
		<description><![CDATA[Your preseason USA Today Coaches Poll has been unfurled and here it is, turgid and proud. The ACC has five teams on the list, the highest ranked being Virginia Tech. Clemson didn&#8217;t make the list, and I really have no complaints about that at this time, though they did get the imaginary 31st spot by [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2010/08/06/preseason-rankings-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO WAS THE MVP OF THE BC GAME?</title>
		<link>http://www.block-c.com/2009/02/11/man-of-the-match-versus-bc/</link>
		<comments>http://www.block-c.com/2009/02/11/man-of-the-match-versus-bc/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:03:20 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=3631</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/02/11/man-of-the-match-versus-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS BLURBLE</title>
		<link>http://www.block-c.com/2009/01/27/news-blurble/</link>
		<comments>http://www.block-c.com/2009/01/27/news-blurble/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:14:15 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=3405</guid>
		<description><![CDATA[TAJH TUESDAYH! Two articles from Phil Kornblut on the Tajh Boyd recruiting situation, the first detailing Billy Napier and Danny Pearman&#8217;s in home visit with Boyd, where we learn that his father prefers Clemson: I prefer Clemson&#8230;   &#8230;I think at the end of the day he&#8217;ll end up picking Clemson. I&#8217;ll be surprised if he [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/01/27/news-blurble/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>POLL SKEWIN&#8217; TIME</title>
		<link>http://www.block-c.com/2008/12/17/poll-skewin-time/</link>
		<comments>http://www.block-c.com/2008/12/17/poll-skewin-time/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:59:29 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=2665</guid>
		<description><![CDATA[ESPN: Is Clemson for real? Currently we&#8217;re losing 67-33. UNACCEPTABLE. CLICK CLICK CLICKITY CLICK CLICK CLICK.]]></description>
		<wfw:commentRss>http://www.block-c.com/2008/12/17/poll-skewin-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>POLLY POLL POLLLL</title>
		<link>http://www.block-c.com/2008/12/01/polly-poll-pollll/</link>
		<comments>http://www.block-c.com/2008/12/01/polly-poll-pollll/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:46:17 +0000</pubDate>
		<dc:creator>Chili</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=2499</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.block-c.com/2008/12/01/polly-poll-pollll/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

