Archive for the polls Category
Posted by Chili
Final ballot has been submitted. I added Arky, dropped SoCal.
Block-C Ballot – Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Ohio St. Buckeyes | – |
| 3 | Boise St. Broncos | – |
| 4 | Texas Longhorns | – |
| 5 | Oregon Ducks | 2 |
| 6 | TCU Horned Frogs | -1 |
| 7 | Oklahoma Sooners | -1 |
| 8 | Florida Gators | – |
| 9 | Nebraska Cornhuskers | – |
| 10 | Arizona Wildcats | 5 |
| 11 | Wisconsin Badgers | 3 |
| 12 | Miami Hurricanes | 5 |
| 13 | LSU Tigers | 5 |
| 14 | Arkansas Razorbacks | 8 |
| 15 | Stanford Cardinal | – |
| 16 | Auburn Tigers | 5 |
| 17 | Missouri Tigers | -1 |
| 18 | South Carolina Gamecocks | 2 |
| 19 | Utah Utes | – |
| 20 | Iowa Hawkeyes | -10 |
| 21 | Michigan Wolverines | 2 |
| 22 | West Virginia Mountaineers | 3 |
| 23 | Michigan St. Spartans | – |
| 24 | Oklahoma St. Cowboys | – |
| 25 | Penn St. Nittany Lions | – |
| Dropouts: Houston Cougars, California Golden Bears, Air Force Falcons, USC Trojans | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Posted by Chili
What’s wrong? Lemme know. Final goes up Wednesday AM.
Block-C Ballot – Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Ohio St. Buckeyes | – |
| 3 | Boise St. Broncos | – |
| 4 | Texas Longhorns | – |
| 5 | Oregon Ducks | 2 |
| 6 | TCU Horned Frogs | -1 |
| 7 | Oklahoma Sooners | -1 |
| 8 | Florida Gators | – |
| 9 | Nebraska Cornhuskers | – |
| 10 | Arizona Wildcats | 5 |
| 11 | Wisconsin Badgers | 3 |
| 12 | Miami Hurricanes | 5 |
| 13 | LSU Tigers | 5 |
| 14 | Missouri Tigers | 2 |
| 15 | Stanford Cardinal | – |
| 16 | Auburn Tigers | 5 |
| 17 | Iowa Hawkeyes | -7 |
| 18 | South Carolina Gamecocks | 2 |
| 19 | Utah Utes | – |
| 20 | Michigan Wolverines | 3 |
| 21 | West Virginia Mountaineers | 4 |
| 22 | Michigan St. Spartans | – |
| 23 | Oklahoma St. Cowboys | – |
| 24 | Penn St. Nittany Lions | – |
| 25 | USC Trojans | -1 |
| Dropouts: Houston Cougars, California Golden Bears, Air Force Falcons, Arkansas Razorbacks | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Posted by Chili
Tell me what’s wrong here. I’ll fix it for Wednesday.
There are some teams on here, like Nebraska and Florida, that I feel are ranked a bit too high, but per usual I’ll let it work itself out. Several teams have completely dropped out – notably Virginia Tech, Georgia Tech, and Florida State. I feel that by the end of the season both of those teams will have pulled themselves up by their bootstraps and rejoined the poll.
Some of what I was thinking as I ranked teams:
I’m able to get about 16 teams on the ballot I think deserve to be ranked, and the other 9 are just fillers. Jeez. Wisconsin? I haven’t put them in yet? They seem like a team that should be ranked. I’ll add them. Arkansas? Really? I don’t get it. Great QB, sure, but otherwise it just seems like people are ranking them because they’re a red SEC team and it sounds good. Overrated. Really, if I could’ve hit “submit” after ranking just 16 teams I would have. Hey, no matter how bad I am I’ll never be as much of an epic failure as a voter as this guy.
Block-C Ballot – Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Ohio St. Buckeyes | – |
| 3 | Boise St. Broncos | – |
| 4 | Texas Longhorns | – |
| 5 | TCU Horned Frogs | – |
| 6 | Oklahoma Sooners | – |
| 7 | Oregon Ducks | 4 |
| 8 | Florida Gators | – |
| 9 | Nebraska Cornhuskers | -2 |
| 10 | Iowa Hawkeyes | 3 |
| 11 | Houston Cougars | – |
| 12 | California Golden Bears | – |
| 13 | Air Force Falcons | – |
| 14 | Wisconsin Badgers | 1 |
| 15 | Arizona Wildcats | 3 |
| 16 | Missouri Tigers | – |
| 17 | Miami Hurricanes | -5 |
| 18 | LSU Tigers | 1 |
| 19 | Utah Utes | 2 |
| 20 | South Carolina Gamecocks | 4 |
| 21 | Auburn Tigers | 1 |
| 22 | Arkansas Razorbacks | -8 |
| 23 | Michigan Wolverines | – |
| 24 | USC Trojans | -4 |
| 25 | West Virginia Mountaineers | – |
| Dropouts: Florida St. Seminoles, Virginia Tech Hokies, Georgia Tech Yellow Jackets, Penn St. Nittany Lions, Georgia Bulldogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Posted by Chili
You know the drill. One caveat to this list, I did it in about 5 minutes, I’ve got a lot of shit to do right now, so keep your anger stifled, let me know what’s wrong, and I’ll change it.
Block-C Ballot – Week 2
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Ohio St. Buckeyes | 1 |
| 3 | Boise St. Broncos | 1 |
| 4 | Texas Longhorns | -2 |
| 5 | TCU Horned Frogs | 3 |
| 6 | Oklahoma Sooners | -1 |
| 7 | Nebraska Cornhuskers | 2 |
| 8 | Florida Gators | -2 |
| 9 | Florida St. Seminoles | 2 |
| 10 | Virginia Tech Hokies | -3 |
| 11 | Oregon Ducks | 1 |
| 12 | Miami Hurricanes | 2 |
| 13 | Iowa Hawkeyes | -3 |
| 14 | Arkansas Razorbacks | 4 |
| 15 | Wisconsin Badgers | -2 |
| 16 | Georgia Tech Yellow Jackets | 1 |
| 17 | Penn St. Nittany Lions | 3 |
| 18 | Arizona Wildcats | – |
| 19 | LSU Tigers | 2 |
| 20 | USC Trojans | -5 |
| 21 | Utah Utes | – |
| 22 | Auburn Tigers | – |
| 23 | Georgia Bulldogs | – |
| 24 | South Carolina Gamecocks | – |
| 25 | West Virginia Mountaineers | – |
| Dropouts: Pittsburgh Panthers, North Carolina Tar Heels, Oregon St. Beavers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Posted by Chili
Here is my preliminary submission for the new Blog Roundtable Blogpoll, now taken over by SB Nation. As in previous years, suggest changes and I may or may not make them.
Block-C Ballot – Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Texas Longhorns | – |
| 3 | Ohio St. Buckeyes | – |
| 4 | Boise St. Broncos | – |
| 5 | Oklahoma Sooners | – |
| 6 | Florida Gators | – |
| 7 | Virginia Tech Hokies | – |
| 8 | TCU Horned Frogs | – |
| 9 | Nebraska Cornhuskers | – |
| 10 | Iowa Hawkeyes | – |
| 11 | Florida St. Seminoles | – |
| 12 | Oregon Ducks | – |
| 13 | Wisconsin Badgers | – |
| 14 | Miami Hurricanes | – |
| 15 | USC Trojans | – |
| 16 | Pittsburgh Panthers | – |
| 17 | Georgia Tech Yellow Jackets | – |
| 18 | Arkansas Razorbacks | – |
| 19 | North Carolina Tar Heels | – |
| 20 | Penn St. Nittany Lions | – |
| 21 | LSU Tigers | – |
| 22 | Auburn Tigers | – |
| 23 | Georgia Bulldogs | – |
| 24 | Oregon St. Beavers | – |
| 25 | West Virginia Mountaineers | – |
SB Nation BlogPoll College Football Top 25 Rankings »
Posted by Chili
Your preseason USA Today Coaches Poll has been unfurled and here it is, turgid and proud. The ACC has five teams on the list, the highest ranked being Virginia Tech. Clemson didn’t make the list, and I really have no complaints about that at this time, though they did get the imaginary 31st spot by the votes. The top of the list is just the usual suspects
| 1 | Alabama (55) |
| 2 | Ohio State (4) |
| 3 | Florida |
| 4 | Texas |
| 5 | Boise State |
| 6 | Virginia Tech |
| 7 | TCU |
| 8 | Oklahoma |
| 9 | Nebraska |
| 10 | Iowa |
| 11 | Oregon |
| 12 | Wisconsin |
| 13 | Miami (FL) |
| 14 | Penn State |
| 15 | Pittsburgh |
| 16 | LSU |
| 17 | Georgia Tech |
| 18 | North Carolina |
| 19 | Arkansas |
| 20 | Florida State |
| 21 | Georgia |
| 22 | Oregon State |
| 23 | Auburn |
| 24 | Utah |
| 24 | West Virginia |
| 1 | Alabama (55) |
| 2 | Ohio State (4) |
| 3 | Florida |
| 4 | Texas |
| 5 | Boise State |
| 6 | Virginia Tech |
| 7 | TCU |
| 8 | Oklahoma |
| 9 | Nebraska |
| 10 | Iowa |
| 11 | Oregon |
| 12 | Wisconsin |
| 13 | Miami (FL) |
| 14 | Penn State |
| 15 | Pittsburgh |
| 16 | LSU |
| 17 | Georgia Tech |
| 18 | North Carolina |
| 19 | Arkansas |
| 20 | Florida State |
| 21 | Georgia |
| 22 | Oregon State |
| 23 | Auburn |
| 24 | Utah |

2
-1
