<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Block-C &#187; Mac Cup</title>
	<atom:link href="http://www.block-c.com/category/mac-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.block-c.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 08:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MAC CUPDATE: IT&#8217;S OVER FOLKS</title>
		<link>http://www.block-c.com/2009/12/06/mac-cupdate-its-over-folks/</link>
		<comments>http://www.block-c.com/2009/12/06/mac-cupdate-its-over-folks/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:42:47 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=6165</guid>
		<description><![CDATA[On a Mission From God breaks the the Sambo/Chili cycle and brings home some nice liquor. Congrats to everyone that made the top ten. OMFG, shoot me an email at &#8216;dannyfordisgod -at- gmail -dot- com&#8217; to get the details worked out buddy. Rank Pick Set Name Total Points W-L 1 On a Mission from God [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/12/06/mac-cupdate-its-over-folks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE: CHAMPIONSHIP WEEK</title>
		<link>http://www.block-c.com/2009/11/29/mac-cupdate-championship-week/</link>
		<comments>http://www.block-c.com/2009/11/29/mac-cupdate-championship-week/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:50:37 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=6065</guid>
		<description><![CDATA[The coming week is the home stretch. Pick well friends, next Sunday someone will be promised sweet nectar. Rank Pick Set Name Total Points W-L 1 On a Mission from God 146 146-103 2 Not gonna win 140 140-109 3 Takeezy 140 140-109 4 mflynn00 140 140-109 5 Kyle 139 139-110 6 TheOriginalTigersack 139 139-110 [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/11/29/mac-cupdate-championship-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE: RIVALRY WEEK</title>
		<link>http://www.block-c.com/2009/11/22/mac-cupdate-rivalry-week/</link>
		<comments>http://www.block-c.com/2009/11/22/mac-cupdate-rivalry-week/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:38:26 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5929</guid>
		<description><![CDATA[It&#8217;s a bad week to be a Gamecock&#8230; Rank Pick Set Name Total Points W-L 1 On a Mission from God 140 140-92 2 mflynn00 134 134-98 3 Not gonna win 133 133-99 4 TheOriginalTigersack 133 133-99 5 Takeezy 133 133-99 6 TheStruz 133 133-99 7 Broken Gnome 132 132-100 8 Sambo 132 132-100 9 [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/11/22/mac-cupdate-rivalry-week/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE, WEEK 12</title>
		<link>http://www.block-c.com/2009/11/15/mac-cupdate-week-12-2/</link>
		<comments>http://www.block-c.com/2009/11/15/mac-cupdate-week-12-2/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:19:30 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5772</guid>
		<description><![CDATA[Rank Pick Set Name Total Points W-L 1 On a Mission from God 129 129-83 2 Sambo 123 123-89 3 Broken Gnome 123 123-89 4 TheStruz 121 121-91 5 mflynn00 121 121-91 6 Takeezy 120 120-92 7 TheOriginalTigersack 120 120-92 8 Love Truncheon 120 120-92 9 Not gonna win 119 119-93 10 chicken dinner 119 [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/11/15/mac-cupdate-week-12-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE, WEEK 11</title>
		<link>http://www.block-c.com/2009/11/09/mac-cupdate-week-11-2/</link>
		<comments>http://www.block-c.com/2009/11/09/mac-cupdate-week-11-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:26:13 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5704</guid>
		<description><![CDATA[This is it&#8230; the back stretch. Rank Pick Set Name Total Points W-L 1 On a Mission from God 118 118-73 2 Broken Gnome 114 114-77 3 Kyle 112 112-79 4 Love Truncheon 112 112-79 5 TigerSACK 111 111-80 6 mflynn00 111 111-80 7 Sambo 111 111-80 8 TheOriginalTigersack 110 110-81 9 chicken dinner 109 [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/11/09/mac-cupdate-week-11-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE, WEEK 10</title>
		<link>http://www.block-c.com/2009/11/02/mac-cupdate-week-10-2/</link>
		<comments>http://www.block-c.com/2009/11/02/mac-cupdate-week-10-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:12:30 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5579</guid>
		<description><![CDATA[On a Mission from God has a commanding lead. to answer some of your questions that I&#8217;ve been getting: A lot of you are tied in numbers but not in rank because the tie breakers started kicking in after week four or so. Thus, you get behind even though you&#8217;re tied. So start thinking on [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/11/02/mac-cupdate-week-10-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE, WEEK 8</title>
		<link>http://www.block-c.com/2009/10/26/mac-cupdate-week-8-2/</link>
		<comments>http://www.block-c.com/2009/10/26/mac-cupdate-week-8-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:54:52 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5502</guid>
		<description><![CDATA[I still can&#8217;t function. This explains itself. Oh hey, did you hear? We beat Miami. Go tell a Gamecock because I&#8217;m sure they rubbed it in for their Ole Miss win. Rank Pick Set Name Total Points W-L 1 On a Mission from God 96 96-54 2 Not gonna win 92 92-58 3 Sambo 92 [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/10/26/mac-cupdate-week-8-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE, WEEK</title>
		<link>http://www.block-c.com/2009/10/19/mac-cupdate-week/</link>
		<comments>http://www.block-c.com/2009/10/19/mac-cupdate-week/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:36:21 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5459</guid>
		<description><![CDATA[You guys are really going to let Sambo win, aren&#8217;t you? I don&#8217;t really prefer it either way, as he went cheaper than Macallan 18 last time. We might have to review the rules if Sambo wins again to pull back total payout wins to two years instead of three years to break up the [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/10/19/mac-cupdate-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE, WEEK 6</title>
		<link>http://www.block-c.com/2009/10/12/mac-cupdate-week-6-2/</link>
		<comments>http://www.block-c.com/2009/10/12/mac-cupdate-week-6-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:27:37 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5332</guid>
		<description><![CDATA[You guys seriously can&#8217;t let Sambo win again. Not that I don&#8217;t like you Sambo, but we need to break up the monotony here. Also, I think it&#8217;s great that &#8220;Not Gonna Win&#8221; is probably going to win still. Rank Pick Set Name Total Points W-L 1 Not gonna win 71 71-42 2 I&#8217;m Down [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/10/12/mac-cupdate-week-6-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MAC CUPDATE, WEEK WHATEVER IT IS</title>
		<link>http://www.block-c.com/2009/10/05/mac-cupdate-week-whatever-it-is/</link>
		<comments>http://www.block-c.com/2009/10/05/mac-cupdate-week-whatever-it-is/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:21:01 +0000</pubDate>
		<dc:creator>Willy Mac</dc:creator>
				<category><![CDATA[Mac Cup]]></category>

		<guid isPermaLink="false">http://www.block-c.com/?p=5272</guid>
		<description><![CDATA[We&#8217;re not on a roof somewhere&#8230; Also, apparently irony helps against the spread.  BTW, we found that the spread carries over into overtime.  Thanks for that last bit Brad. Rank Pick Set Name Total Points W-L 1 Not gonna win 61 61-35 2 TheStruz 60 60-36 3 Sambo 59 59-37 4 Do the Opposite of [...]]]></description>
		<wfw:commentRss>http://www.block-c.com/2009/10/05/mac-cupdate-week-whatever-it-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
