Archive for the Mac Cup Category
Posted by Willy Mac
On a Mission From God breaks the the Sambo/Chili cycle and brings home some nice liquor. Congrats to everyone that made the top ten. OMFG, shoot me an email at ‘dannyfordisgod -at- gmail -dot- com’ to get the details worked out buddy.
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | On a Mission from God | 148 | 148-110 |
| 2 | Kyle | 145 | 145-113 |
| 3 | Broken Gnome | 144 | 144-114 |
| 4 | TheOriginalTigersack | 144 | 144-114 |
| 5 | Not gonna win | 144 | 144-114 |
| 6 | mflynn00 | 143 | 143-115 |
| 7 | Sambo | 142 | 142-116 |
| 8 | TigersEatDucks | 141 | 141-117 |
| 9 | TigerSACK | 141 | 141-117 |
| 10 | Takeezy | 141 | 141-117 |
Posted by Willy Mac
The coming week is the home stretch. Pick well friends, next Sunday someone will be promised sweet nectar.
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | On a Mission from God | 146 | 146-103 |
| 2 | Not gonna win | 140 | 140-109 |
| 3 | Takeezy | 140 | 140-109 |
| 4 | mflynn00 | 140 | 140-109 |
| 5 | Kyle | 139 | 139-110 |
| 6 | TheOriginalTigersack | 139 | 139-110 |
| 7 | Sambo | 138 | 138-111 |
| 8 | TheStruz | 138 | 138-111 |
| 9 | Broken Gnome | 137 | 137-112 |
| 10 | TigerSACK | 136 | 136-113 |
Posted by Willy Mac
It’s a bad week to be a Gamecock…
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | On a Mission from God | 140 | 140-92 |
| 2 | mflynn00 | 134 | 134-98 |
| 3 | Not gonna win | 133 | 133-99 |
| 4 | TheOriginalTigersack | 133 | 133-99 |
| 5 | Takeezy | 133 | 133-99 |
| 6 | TheStruz | 133 | 133-99 |
| 7 | Broken Gnome | 132 | 132-100 |
| 8 | Sambo | 132 | 132-100 |
| 9 | TigersEatDucks | 130 | 130-102 |
| 10 | TigerSACK | 130 | 130-102 |
| 11 | Kyle | 130 | 130-102 |
| 12 | chicken dinner | 130 | 130-102 |
Posted by Willy Mac
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | On a Mission from God | 129 | 129-83 |
| 2 | Sambo | 123 | 123-89 |
| 3 | Broken Gnome | 123 | 123-89 |
| 4 | TheStruz | 121 | 121-91 |
| 5 | mflynn00 | 121 | 121-91 |
| 6 | Takeezy | 120 | 120-92 |
| 7 | TheOriginalTigersack | 120 | 120-92 |
| 8 | Love Truncheon | 120 | 120-92 |
| 9 | Not gonna win | 119 | 119-93 |
| 10 | chicken dinner | 119 | 119-93 |
| 11 | Kyle | 119 | 119-93 |
Posted by Willy Mac
This is it… the back stretch.
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | On a Mission from God | 118 | 118-73 |
| 2 | Broken Gnome | 114 | 114-77 |
| 3 | Kyle | 112 | 112-79 |
| 4 | Love Truncheon | 112 | 112-79 |
| 5 | TigerSACK | 111 | 111-80 |
| 6 | mflynn00 | 111 | 111-80 |
| 7 | Sambo | 111 | 111-80 |
| 8 | TheOriginalTigersack | 110 | 110-81 |
| 9 | chicken dinner | 109 | 109-82 |
| 10 | TheStruz | 109 | 109-82 |
| 11 | Not gonna win | 109 | 109-82 |
