Archive for the Mac Cup Category
When you see it, you’ll shit bricks.
Clemson: Just shat bricks.
2008 Mac Cup Champion
Chili
TigerSACK was unable to make a comeback for the final week. Chili is your winner. Thanks again to everyone for participating. Don’t forget to sign up for our Big Fat Bowl Challenge. Group ID: 6220 Password: extreme … Winner gets a non-bastardized “Willy Korn: Change” poster.
Here are the results:
Standings
| Rank | Pick Set Name | Total Points |
|---|---|---|
| 1 | Ping Island String Quartet | 139 |
| 2 | TigerSACK | 136 |
| 3 | Ayatollah Assahola | 133 |
| 4 | Captain | 132 |
| 5 | TheStruz | 130 |
| 6 | Sambone | 128 |
| 7 | Broken Gnome | 127 |
| 7 | Tully | 127 |
| 7 | DILLIGAF | 127 |
| 10 | Willy Mac | 124 |
| 11 | NoleCC (ScalpEm.com) | 123 |
| 12 | Korn Nutz | 122 |
| 13 | jasonl | 121 |
| 13 | magic hobo | 121 |
| 15 | Tolley Jenkins | 114 |
| 16 | Seigler | 111 |
| 17 | Lyrtch | 94 |
| 18 | Tomahawk Nation | 93 |
Chili continues to hold a three point lead over TigerSACK and looks to be in the catbird seat to take his 2nd Mac Cup in 3 years, but SACK still has a shot with one week left.
| Rank | Pick Set Name | Total Points |
|---|---|---|
| 1 | Ping Island String Quartet | 136 |
| 2 | TigerSACK | 133 |
| 3 | Captain | 131 |
| 4 | Ayatollah Assahola | 130 |
| 5 | Tully | 125 |
| 5 | Broken Gnome | 125 |
| 7 | TheStruz | 124 |
| 7 | Sambone | 124 |
| 9 | DILLIGAF | 123 |
| 10 | Willy Mac | 121 |
| 10 | NoleCC (ScalpEm.com) | 121 |
| 10 | jasonl | 121 |
| 13 | Korn Nutz | 118 |
| 14 | magic hobo | 117 |
| 15 | Tolley Jenkins | 114 |
| 16 | Seigler | 106 |
| 17 | Lyrtch | 94 |
| 18 | Tomahawk Nation | 93 |
Chili has finally cruised into first and could be looking for his second Mac Cup title. Screw you TigerSACK. Also, I’m pretty inconsolable as I only got five out of twelve right this week.
Standings
| Rank | Pick Set Name | Total Points |
|---|---|---|
| 1 | Ping Island String Quartet | 128 |
| 2 | TigerSACK | 127 |
| 3 | Captain | 125 |
| 4 | Ayatollah Assahola | 122 |
| 5 | TheStruz | 120 |
| 6 | Tully | 119 |
| 7 | NoleCC (ScalpEm.com) | 118 |
| 8 | Sambone | 117 |
| 9 | DILLIGAF | 116 |
| 9 | Broken Gnome | 116 |
| 11 | jasonl | 114 |
| 11 | Tolley Jenkins | 114 |
| 13 | Korn Nutz | 113 |
| 14 | Willy Mac | 112 |
| 15 | magic hobo | 110 |
| 16 | Seigler | 99 |
| 17 | Lyrtch | 94 |
| 18 | Tomahawk Nation | 93 |
Oh yeah, and it’s rivalry week, dammit…
The race tightens between Chili and TigerSACK. The rest is just a popularity contest headed up by Captain over at The Rant. We booted CUVinny and his horrible picking because, well, it was horrible and he stopped doing it. Everyone should just stop picking. I mean it. This week, just disregard the reminder email that yahoo sends you.
Standings
| Rank | Pick Set Name | Total Points |
|---|---|---|
| 1 | TigerSACK | 121 |
| 2 | Ping Island String Quartet | 119 |
| 3 | Captain | 116 |
| 4 | Ayatollah Assahola | 114 |
| 5 | TheStruz | 113 |
| 5 | Tully | 113 |
| 5 | NoleCC (ScalpEm.com) | 113 |
| 8 | Sambone | 111 |
| 9 | DILLIGAF | 110 |
| 10 | Broken Gnome | 109 |
| 11 | Tolley Jenkins | 108 |
| 12 | Willy Mac | 107 |
| 13 | Korn Nutz | 104 |
| 14 | jasonl | 103 |
| 15 | magic hobo | 100 |
| 16 | Lyrtch | 94 |
| 17 | Seigler | 92 |
| 18 | Tomahawk Nation | 90 |
It seems to be just down to TigerSACK and Chili. No one got the boot this week, although Bill should for being a Florida State fan… I’ve also included a link to the weekly breakdown just for fun so everyone can see how they’ve been fairing against everyone else on a weekly basis. I was going to put the chart on here, but the html was all screwy.
Standings
| Rank | Pick Set Name | Total Points |
|---|---|---|
| 1 | TigerSACK | 113 |
| 2 | Ping Island String Quartet | 111 |
| 3 | Ayatollah Assahola | 108 |
| 4 | Captain | 107 |
| 5 | TheStruz | 105 |
| 5 | NoleCC (ScalpEm.com) | 105 |
| 7 | Tully | 103 |
| 8 | Sambone | 101 |
| 9 | DILLIGAF | 100 |
| 9 | Tolley Jenkins | 100 |
| 11 | Willy Mac | 99 |
| 12 | Broken Gnome | 98 |
| 13 | Korn Nutz | 95 |
| 14 | Lyrtch | 94 |
| 15 | jasonl | 93 |
| 16 | Tomahawk Nation | 90 |
| 17 | magic hobo | 89 |
| 18 | CUvinny’s horrible picks | 86 |
| 19 | Seigler | 84 |

