Archives

Formerly Danny Ford Is God. Danny Ford is still God, btw.

RECENT POSTS

RECENT COMMENTS

CATEGORIES

baseball (69)
basketball (177)
Best Of (24)
Big Fat Bowl Challenge (19)
Blog Roundtable (21)
blogpoll (74)
blogroll (22)
boobs (18)
BTI (2)
Dab-O-Meter (12)
Dannystalgia (20)
Derp (12)
DSOT (87)
EKR (23)
fan art (6)
fantasy (12)
football (644)
Forums (19)
Frank Beamer's Neck Bubble (4)
Know Your… (33)
liveblogging (20)
Mac Cup (79)
mail (23)
merchandising (5)
news (327)
NFL (1)
Omaha (2)
overreacting (21)
Photos (20)
pick em (66)
polls (20)
preview (127)
problems with your mascot (2)
randomness (298)
Recap (2)
recommendations (27)
recruiting (51)
roadtrip (8)
Rocky (5)
rumors (58)
Sakerlina (38)
Sambo (12)
showdown (8)
smoothness (5)
tailgating (4)
tearin the club up (18)
Tommy Bowden had a bitch mentality (14)
Tully (3)
uncategorized (18)
US News Top 20 (3)
WPOTW (22)
wrap up (99)

WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.

Archive for the Mac Cup Category

THE MACALLAN CUP FINAL STANDINGS

Posted by Block-C Staff

Congratulations to Ryan Jennings and his MaCallan Cup Championship.  At a recent tailgate, he told me that he spent two to three hours each week researching his Mac Cup picks while at work, so either he really wanted a free bottle of booze or his job really sucks.  Way to go, Rennings.


Rank Pick Set Name Total Pts W-L
1 rennings 3279 247-65
2 DanOchocinco 3265 248-64
3 cheapskate 3264 249-63
4 The Legend of CJ Spiller 3250 236-76
5 tommybowden.can.suck.it 3244 248-64
6 Sambo 3239 244-68
7 Southernmost Exposure (Reed) 3237 243-69
8 Really Cool Name 3223 249-63
9 HeadLikeAnOrange 3209 249-63
10 taking my picks to south beach 3202 237-75
11 AndrewTheTerrible 3196 239-73
12 A770Tiger 3191 239-73
13 Tapout 3179 240-72
14 NoleCC Champion of Mediocrity 3174 237-75
15 Tully 3143 245-67
16 plurge fc 3128 248-64
17 Lawtonious Funk 3108 241-71
18 Great Googily Moogily 3077 238-74
19 4th and drunk 3066 241-71
20 Braap 3035 217-95
21 Hands Like Feet 2975 217-95
22 Mr. Boom S. Lacka Esq. 2937 226-86
23 Spurrier has no scrotum 2665 215-97
24 The Wet Biscuit 2433 204-108
25 StanleyTheManley 2391 199-113
26 Teenage Analatics 2235 165-147
27 Hit By a Bus… Literally ;) 2095 152-160
28 Mynd Phyuck 2040 168-144

THE MACALLAN CUP STANDINGS – WEEK 13

Posted by Block-C Staff

I told Willy Mac that I would come by his tailgate yesterday and do you know what, I did, but he wasn’t there.  So does that count as coming by?  I would hope so.  Or was the tailgate I went to even his?  If not, then I weirded out some very nice people.  Anyways, here are Week 13′s The Macallan Cup Standings:


Rank Pick Set Name Total Pts W-L
1 rennings 3238 239-64
2 The Legend of CJ Spiller 3226 233-70
3 cheapskate 3225 241-62
4 DanOchocinco 3224 240-63
5 tommybowden.can.suck.it 3209 241-62
6 Sambo 3200 237-66
7 Southernmost Exposure (Reed) 3200 236-67
8 Really Cool Name 3187 241-62
9 HeadLikeAnOrange 3173 241-62
10 taking my picks to south beach 3161 229-74
11 A770Tiger 3153 232-71
12 AndrewTheTerrible 3152 231-72
13 Tapout 3144 233-70
14 NoleCC Champion of Mediocrity 3135 231-72
15 Tully 3110 239-64
16 plurge fc 3093 241-62
17 Lawtonious Funk 3069 235-68
18 Great Googily Moogily 3042 231-72
19 4th and drunk 3034 234-69
20 Braap 2998 210-93
21 Hands Like Feet 2975 217-86
22 Mr. Boom S. Lacka Esq. 2893 218-85
23 Spurrier has no scrotum 2665 215-88
24 The Wet Biscuit 2395 196-107
25 StanleyTheManley 2391 199-104
26 Teenage Analatics 2235 165-138
27 Hit By a Bus… Literally ;) 2095 152-151
28 Mynd Phyuck 2040 168-135

THE MACALLAN CUP STANDINGS – WEEK 12

Posted by Block-C Staff

The tie for first place has been broken and with two weeks to go, there are only three points separating first through third.  It’s almost like the NASCAR Sprint Cup Standings before today’s race, except we have more mullets, missing teeth, and firework mishap scars.  Here are your standings for Week 12:


Rank Pick Set Name Total Pts W-L
1 cheapskate 3012 226-53
2 rennings 3010 223-56
3 The Legend of CJ Spiller 3009 217-62
4 Southernmost Exposure (Reed) 2988 224-55
5 tommybowden.can.suck.it 2987 225-54
6 Really Cool Name 2981 226-53
7 DanOchocinco 2979 224-55
8 Hands Like Feet 2975 217-62
9 Sambo 2970 219-60
10 Tapout 2964 221-58
11 AndrewTheTerrible 2954 217-62
12 HeadLikeAnOrange 2952 223-56
13 A770Tiger 2952 217-62
14 taking my picks to south beach 2940 213-66
15 Tully 2928 226-53
16 NoleCC Champion of Mediocrity 2916 215-64
17 plurge fc 2881 227-52
18 4th and drunk 2869 221-58
19 Great Googily Moogily 2819 216-63
20 Lawtonious Funk 2810 216-63
21 Braap 2782 194-85
22 Mr. Boom S. Lacka Esq. 2664 200-79
23 Spurrier has no scrotum 2500 205-74
24 StanleyTheManley 2391 199-80
25 Teenage Analatics 2235 165-114
26 The Wet Biscuit 2197 181-98
27 Hit By a Bus… Literally ;) 2095 152-127
28 Mynd Phyuck 2040 168-111

THE MACALLAN CUP STANDINGS – WEEK 11

Posted by Block-C Staff

There is one consolation to Clemson losing this weekend’s game, I got 5 points for picking Florida State to win.  I’m not proud of it and would rather have sacrificed those 5 points for a Clemson win, but if I’m going to take anything away from this weekend’s fiasco, that’s going to be it.  5 points in a Fantasy College Football Pick’em League.


Rank Pick Set Name Total Pts W-L
1 cheapskate 2795 208-50
2 rennings 2795 204-54
3 Hands Like Feet 2792 201-57
4 Southernmost Exposure (Reed) 2792 209-49
5 The Legend of CJ Spiller 2790 199-59
6 tommybowden.can.suck.it 2782 208-50
7 Really Cool Name 2773 209-49
8 Sambo 2764 202-56
9 AndrewTheTerrible 2757 202-56
10 DanOchocinco 2756 206-52
11 Tapout 2751 204-54
12 A770Tiger 2744 200-58
13 HeadLikeAnOrange 2736 205-53
14 taking my picks to south beach 2736 197-61
15 NoleCC Champion of Mediocrity 2728 199-59
16 Tully 2713 209-49
17 plurge fc 2674 208-50
18 4th and drunk 2652 203-55
19 Lawtonious Funk 2614 200-58
20 Great Googily Moogily 2608 198-60
21 Braap 2573 178-80
22 Mr. Boom S. Lacka Esq. 2470 183-75
23 Spurrier has no scrotum 2335 190-68
24 Teenage Analatics 2235 165-93
25 StanleyTheManley 2174 181-77
26 Hit By a Bus… Literally ;) 2095 152-106
27 Mynd Phyuck 2040 168-90
28 The Wet Biscuit 1977 161-97
29 FIGHTIN HEBREWS 1784 128-130
30 clemson81 1649 121-137
31 thedabokoolaid 1582 111-147
32 HOLYSHITIMFUCKINGAWESOME 1455 109-149
33 On a Mission from God 1454 102-156
34 Greg’s 1401 105-153
35 Dexter Morgan 1362 102-156

THE MACALLAN CUP STANDINGS – WEEK 10

Posted by Block-C Staff

I can only assume most of you had Mizzou, Oklahoma, and Florida State all winning this weekend.  If not, then good for you, you just made up a lot of ground on the leaders or extended your lead and I commend you for it.  Here are The Mac Cup Standings after Week 10:


Rank Pick Set Name Total Pts W-L
1 Southernmost Exposure (Reed) 2471 188-43
2 rennings 2471 183-48
3 Hands Like Feet 2470 180-51
4 cheapskate 2469 188-43
5 The Legend of CJ Spiller 2463 178-53
6 tommybowden.can.suck.it 2460 187-44
7 Sambo 2457 184-47
8 DanOchocinco 2450 186-45
9 AndrewTheTerrible 2448 183-48
10 Really Cool Name 2444 186-45
11 Tully 2432 189-42
12 Tapout 2425 183-48
13 taking my picks to south beach 2422 178-53
14 A770Tiger 2420 180-51
15 HeadLikeAnOrange 2414 183-48
16 NoleCC Champion of Mediocrity 2388 177-54
17 plurge fc 2337 187-44
18 4th and drunk 2332 181-50
19 Great Googily Moogily 2322 177-54
20 Lawtonious Funk 2309 178-53
21 Braap 2245 158-73
22 Teenage Analatics 2235 165-66
23 StanleyTheManley 2174 181-50
24 Mr. Boom S. Lacka Esq. 2149 162-69
25 Spurrier has no scrotum 2116 172-59
26 Hit By a Bus… Literally ;) 2095 152-79
27 Mynd Phyuck 2040 168-63
28 FIGHTIN HEBREWS 1784 128-103
29 The Wet Biscuit 1669 141-90
30 clemson81 1649 121-110
31 thedabokoolaid 1582 111-120
32 HOLYSHITIMFUCKINGAWESOME 1455 109-122
33 On a Mission from God 1454 102-129
34 Greg’s 1401 105-126
35 Dexter Morgan 1362 102-129

MACALLAN CUP STANDINGS

Posted by Block-C Staff

We have neglected to update you guys on the Macallan Cup standings because Chili is really busy with school work (I think that’s right) and I’m new to this. Anyways, here are the standings after Week 9′s games. And did anybody else almost get screwed by UNC and their almost loss to William and Mary? I know I did.


Rank Pick Set Name Total Pts W-L
1 rennings 2313 170-41
2 Southernmost Exposure (Reed) 2310 176-35
3 Hands Like Feet 2306 167-44
4 tommybowden.can.suck.it 2304 174-37
5 cheapskate 2304 174-37
6 The Legend of CJ Spiller 2297 166-45
7 DanOchocinco 2295 173-38
8 Sambo 2293 171-40
9 AndrewTheTerrible 2279 168-43
10 A770Tiger 2271 167-44
11 Really Cool Name 2271 171-40
12 Tully 2266 175-36
13 taking my picks to south beach 2265 163-48
14 Tapout 2256 169-42
15 HeadLikeAnOrange 2248 168-43
16 NoleCC Champion of Mediocrity 2237 163-48
17 Teenage Analatics 2235 165-46
18 Lawtonious Funk 2171 166-45
19 Great Googily Moogily 2168 164-47
20 4th and drunk 2168 165-46
21 plurge fc 2168 171-40
22 Hit By a Bus… Literally ;) 2095 152-59
23 Braap 2094 147-64
24 Mynd Phyuck 2040 168-43
25 StanleyTheManley 2030 167-44
26 Mr. Boom S. Lacka Esq. 1996 150-61
27 Spurrier has no scrotum 1962 158-53
28 FIGHTIN HEBREWS 1784 128-83
29 clemson81 1649 121-90
30 thedabokoolaid 1582 111-100
31 The Wet Biscuit 1495 126-85
32 HOLYSHITIMFUCKINGAWESOME 1455 109-102
33 On a Mission from God 1454 102-109
34 Greg’s 1401 105-106
35 Dexter Morgan 1362 102-109