Archive for the blogpoll Category
Posted by Chili
With Clemson’s losses to Sakerlina and heartbreaker against GT and subsequent tumble to the Music City Bowl coupled with the bullshit BCS scenarios and CJ Spiller getting absolutely ROBBED in the Heisman vote, I have mentally checked out of this college football season. Hell yeah I’ll watch bowls, but I just don’t care anymore. Anyway, here’s some rankings. Complain in the comments and we’ll change it by tomorrow AM. HUGS.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | TCU | 2 |
| 3 | Texas | 1 |
| 4 | Boise State | 1 |
| 5 | Cincinnati | 1 |
| 6 | Florida | 5 |
| 7 | Oregon | |
| 8 | Georgia Tech | 4 |
| 9 | Ohio State | 1 |
| 10 | Iowa | |
| 11 | Virginia Tech | |
| 12 | LSU | 3 |
| 13 | Brigham Young | 3 |
| 14 | Penn State | 5 |
| 15 | Miami (Florida) | 2 |
| 16 | West Virginia | 8 |
| 17 | Pittsburgh | 4 |
| 18 | Oregon State | 4 |
| 19 | Stanford | 3 |
| 20 | Oklahoma State | 1 |
| 21 | Nebraska | |
| 22 | Utah | 3 |
| 23 | Arizona | |
| 24 | Southern Cal | 1 |
| 25 | Wisconsin | |
| Last week’s ballot | ||
Posted by Chili
Submitted for your approval a bit late, so get comment on changes ASAP. Deadline is 11AM or so.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Boise State | |
| 6 | Cincinnati | |
| 7 | Oregon | 3 |
| 8 | Ohio State | 1 |
| 9 | Penn State | 3 |
| 10 | Iowa | |
| 11 | Virginia Tech | 2 |
| 12 | Georgia Tech | 5 |
| 13 | Pittsburgh | 5 |
| 14 | Oregon State | 2 |
| 15 | LSU | 2 |
| 16 | Brigham Young | 2 |
| 17 | Miami (Florida) | 1 |
| 18 | Houston | 1 |
| 19 | Oklahoma State | 8 |
| 20 | California | 3 |
| 21 | Nebraska | 4 |
| 22 | Stanford | 2 |
| 23 | Southern Cal | |
| 24 | West Virginia | |
| 25 | Utah | 3 |
| Last week’s ballot | ||
Posted by Chili
Hey, suggest and we’ll adjust, you know the drill. No clue about the tail end of the poll.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Boise State | |
| 6 | Cincinnati | |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | |
| 9 | Ohio State | |
| 10 | Oregon | |
| 11 | Oklahoma State | 3 |
| 12 | Penn State | |
| 13 | Virginia Tech | 3 |
| 14 | Brigham Young | 4 |
| 15 | Clemson | 4 |
| 16 | Oregon State | 8 |
| 17 | LSU | 6 |
| 18 | Miami (Florida) | 2 |
| 19 | Houston | 2 |
| 20 | North Carolina | 3 |
| 21 | Mississippi | |
| 22 | Utah | |
| 23 | California | 2 |
| 24 | Stanford | 9 |
| 25 | Nebraska | |
| Last week’s ballot | ||
Posted by Chili
Made changes as suggested. SoCal drops all the way out. Virginia Tech added at 16. Sorry for the omission, Hokies. LSU dropped down a couple after the weak home victory over La Tech. Utah drops a couple more.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Boise State | 1 |
| 6 | Cincinnati | 1 |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | 3 |
| 9 | Ohio State | 1 |
| 10 | Oregon | 2 |
| 11 | LSU | 3 |
| 12 | Penn State | 5 |
| 13 | Wisconsin | 5 |
| 14 | Oklahoma State | 5 |
| 15 | Stanford | 8 |
| 16 | Virginia Tech | 9 |
| 17 | Iowa | 3 |
| 18 | Brigham Young | 3 |
| 19 | Clemson | 3 |
| 20 | Miami (Florida) | 11 |
| 21 | Houston | 6 |
| 22 | Utah | 6 |
| 23 | North Carolina | |
| 24 | Oregon State | |
| 25 | California | |
| Last week’s ballot | ||
Posted by Chili
Probably rife with errors, do please suggest corrections.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Boise State | 1 |
| 6 | Cincinnati | 1 |
| 7 | Georgia Tech | |
| 8 | LSU | |
| 9 | Ohio State | 1 |
| 10 | Pittsburgh | 1 |
| 11 | Oregon | 1 |
| 12 | Penn State | 5 |
| 13 | Wisconsin | 5 |
| 14 | Oklahoma State | 5 |
| 15 | Stanford | 8 |
| 16 | Iowa | 2 |
| 17 | Brigham Young | 4 |
| 18 | Clemson | 4 |
| 19 | Southern Cal | 6 |
| 20 | Utah | 4 |
| 21 | Miami (Florida) | 12 |
| 22 | Houston | 7 |
| 23 | North Carolina | |
| 24 | Oregon State | |
| 25 | California | |
| Last week’s ballot | ||
Posted by Willy Mac
I took the better arguments and mixed them with what we had. I don’t like Clemson being 22nd, but we’re on a four game win streak and it’s an internet poll on a blog. I’m sure the AP voters won’t mind.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | 3 |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Georgia Tech | 3 |
| 8 | LSU | 1 |
| 9 | Miami (Florida) | 3 |
| 10 | Ohio State | 5 |
| 11 | Pittsburgh | 2 |
| 12 | Oregon | 4 |
| 13 | Southern Cal | 1 |
| 14 | Iowa | 10 |
| 15 | Houston | 1 |
| 16 | Utah | 1 |
| 17 | Penn State | 6 |
| 18 | Wisconsin | 1 |
| 19 | Oklahoma State | 4 |
| 20 | Arizona | |
| 21 | Brigham Young | 1 |
| 22 | Clemson | |
| 23 | Stanford | |
| 24 | South Florida | |
| 25 | Virginia Tech | 7 |
| Last week’s ballot | ||

2
1