Archive for the blogpoll Category
This is it. The final round of WFNZ’S Primetime Co-Host of the Year is upon us. As you may or may not know already, Block-C has been diligently skewing the numbers (shout out to Penthouse Tiger and CUVinny) in order for former Tiger footballer Brenston Buckner to walk away victorious in what has to amount to as one of the most meaningless internet polls in the recorded history of mankind. This week Buck faces Cornbread Maxwell and voting ends this Friday, January 9th. I know what you’re thinking. I want to vote on Cornbread based on his name as well.
Clemson graduate and Primetime with the Packman host, Mark Packer, is hosting his “Primetime Co-Host of the Year” semi-final matchups over at his WFNZ page. Brenston Buckner beat Ric Flair by a score of 7296 to 529. Obviously we skewed the numbers, but I don’t know how given the amounts we came up with and the amounts shown. The funniest part though is that this homer thinks that he was pretty much the sole reason that Buck won. Whatever the outcome, it’s going to be hilarious when WFNZ and company start snooping around and find out what we’ve done. Keep up the good work and thanks to Pitchfork Ben for giving us a heads up on the contest when it started. Thanks to CUVinny and PenthouseTiger for getting their macros up and running. Do us a favor and let’s try to keep this under wraps until the contest is over to achieve epic win.
First of all, no. No. Alabama is not better than Southern Cal. Three readers asked for us to flip them, and we’re not. Southern Cal gets sort of pushed in the back of our minds because of their west coast time slot, but they are as stacked top to bottom as almost any team in the Big XII or SEC. TT and Boise flip back, and Boston College is back in.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Oklahoma | 1 |
| 3 | Texas | 1 |
| 4 | Southern Cal | 1 |
| 5 | Alabama | 4 |
| 6 | Penn State | — |
| 7 | Utah | — |
| 8 | Boise State | — |
| 9 | Texas Tech | — |
| 10 | Ohio State | 1 |
| 11 | Cincinnati | 2 |
| 12 | TCU | — |
| 13 | Georgia Tech | 1 |
| 14 | Oklahoma State | 1 |
| 15 | Oregon | 1 |
| 16 | Georgia | 5 |
| 17 | Brigham Young | 5 |
| 18 | Virginia Tech | 6 |
| 19 | Michigan State | 6 |
| 20 | Pittsburgh | — |
| 21 | Northwestern | 3 |
| 22 | Ball State | 12 |
| 23 | Mississippi | 3 |
| 24 | Boston College | 7 |
| 25 | Missouri | 6 |
Here’s what we’ve got. Let us know what you think in the comments section.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Oklahoma | 1 |
| 3 | Texas | 1 |
| 4 | Southern Cal | 1 |
| 5 | Alabama | 4 |
| 6 | Penn State | — |
| 7 | Utah | — |
| 8 | Texas Tech | 1 |
| 9 | Boise State | 1 |
| 10 | Ohio State | 1 |
| 11 | Cincinnati | 2 |
| 12 | TCU | — |
| 13 | Georgia Tech | 1 |
| 14 | Oklahoma State | 1 |
| 15 | Oregon | 1 |
| 16 | Georgia | 5 |
| 17 | Brigham Young | 5 |
| 18 | Virginia Tech | 6 |
| 19 | Michigan State | 6 |
| 20 | Pittsburgh | — |
| 21 | Northwestern | 3 |
| 22 | Ball State | 12 |
| 23 | Mississippi | 3 |
| 24 | Oregon State | 2 |
| 25 | Missouri | 6 |
Michigan State replaces Oregon State, BC gets adjusted down a notch.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | — |
| 2 | Florida | — |
| 3 | Oklahoma | — |
| 4 | Texas | — |
| 5 | Southern Cal | — |
| 6 | Penn State | — |
| 7 | Utah | — |
| 8 | Boise State | 1 |
| 9 | Texas Tech | 1 |
| 10 | Ball State | 2 |
| 11 | Ohio State | 2 |
| 12 | TCU | 2 |
| 13 | Cincinnati | 3 |
| 14 | Georgia Tech | 4 |
| 15 | Oklahoma State | 5 |
| 16 | Oregon | 6 |
| 17 | Boston College | 3 |
| 18 | Northwestern | 5 |
| 19 | Missouri | 8 |
| 20 | Pittsburgh | 6 |
| 21 | Georgia | 6 |
| 22 | Brigham Young | 5 |
| 23 | California | 1 |
| 24 | Virginia Tech | 2 |
| 25 | Michigan State | 1 |
Again, the tail end of this one is sort of “meh” so give us some feedback. And by feedback, effay, I don’t mean 3 paragraphs.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | — |
| 2 | Florida | — |
| 3 | Oklahoma | — |
| 4 | Texas | — |
| 5 | Southern Cal | — |
| 6 | Penn State | — |
| 7 | Utah | — |
| 8 | Boise State | 1 |
| 9 | Texas Tech | 1 |
| 10 | Ball State | 2 |
| 11 | Ohio State | 2 |
| 12 | TCU | 2 |
| 13 | Cincinnati | 3 |
| 14 | Georgia Tech | 4 |
| 15 | Oklahoma State | 5 |
| 16 | Boston College | 4 |
| 17 | Oregon | 5 |
| 18 | Northwestern | 5 |
| 19 | Missouri | 8 |
| 20 | Pittsburgh | 6 |
| 21 | Georgia | 6 |
| 22 | Brigham Young | 5 |
| 23 | California | 1 |
| 24 | Virginia Tech | 2 |
| 25 | Oregon State | 6 |



1
4