On a Mission From God breaks the the Sambo/Chili cycle and brings home some nice liquor. Congrats to everyone that made the top ten. OMFG, shoot me an email at ‘dannyfordisgod -at- gmail -dot- com’ to get the details worked out buddy.
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | On a Mission from God | 148 | 148-110 |
| 2 | Kyle | 145 | 145-113 |
| 3 | Broken Gnome | 144 | 144-114 |
| 4 | TheOriginalTigersack | 144 | 144-114 |
| 5 | Not gonna win | 144 | 144-114 |
| 6 | mflynn00 | 143 | 143-115 |
| 7 | Sambo | 142 | 142-116 |
| 8 | TigersEatDucks | 141 | 141-117 |
| 9 | TigerSACK | 141 | 141-117 |
| 10 | Takeezy | 141 | 141-117 |
1The Human Cow
on Dec 6, 2009 at 9:17 pm:
Woohoo!
2Takeezy
on Dec 6, 2009 at 9:30 pm:
UGH Saturday killed me…dammmit i wanted that mac
3Sandlapper
on Dec 7, 2009 at 1:02 am:
22nd, ugh, that’s awful…