You guys seriously can’t let Sambo win again. Not that I don’t like you Sambo, but we need to break up the monotony here. Also, I think it’s great that “Not Gonna Win” is probably going to win still.
| Rank | Pick Set Name | Total Points | W-L |
|---|---|---|---|
| 1 | Not gonna win | 71 | 71-42 |
| 2 | I’m Down With OPP | 70 | 70-43 |
| 2 | Sambo | 70 | 70-43 |
| 2 | TheStruz | 70 | 70-43 |
| 5 | coop3000 | 69 | 69-44 |
| 5 | On a Mission from God | 69 | 69-44 |
| 7 | JKJay is made of Glass | 68 | 68-45 |
| 7 | Do the Opposite of These Picks | 68 | 68-45 |
| 9 | Kyle | 67 | 67-46 |
| 9 | Love Truncheon | 67 | 67-46 |
| 9 | TheOriginalTigersack | 67 | 67-46 |

1Sambo
on Oct 12, 2009 at 12:56 pm:
I like you, too.
2Takeezy
on Oct 12, 2009 at 5:49 pm:
I like your avatar
3The Human Cow
on Oct 12, 2009 at 6:35 pm:
I have now moved up 20 spots in 2 weeks. On a mission from God, indeed.
4AParker
on Oct 13, 2009 at 8:12 am:
I couldn’t pick a game right if I knew what was going to happen. Seriously, even Biff could do better than I