Archives

Formerly Danny Ford Is God. Danny Ford is still God, btw.

RECENT POSTS

RECENT COMMENTS

CATEGORIES

baseball (64)
basketball (164)
Best Of (24)
Big Fat Bowl Challenge (17)
Blog Roundtable (14)
blogpoll (62)
blogroll (21)
boobs (16)
BTI (1)
Dab-O-Meter (7)
Dannystalgia (15)
Derp (1)
DSOT (77)
EKR (23)
fan art (6)
fantasy (7)
football (544)
Forums (18)
Frank Beamer's Neck Bubble (4)
Know Your… (31)
liveblogging (20)
Mac Cup (73)
mail (22)
merchandising (5)
news (303)
Omaha (2)
overreacting (21)
Photos (20)
pick em (42)
polls (16)
preview (112)
problems with your mascot (2)
randomness (255)
recommendations (27)
recruiting (44)
roadtrip (8)
Rocky (5)
rumors (52)
Sakerlina (31)
Sambo (11)
showdown (7)
smoothness (3)
tailgating (3)
tearin the club up (13)
Tommy Bowden had a bitch mentality (14)
Tully (2)
uncategorized (18)
US News Top 20 (3)
wrap up (84)

WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.

ORANGE & WHITE GAME ROSTERS

I got this via the AD.  These are tentative and subject to change.

Orange Roster
#	Player			Pos.	Hgt.	Wgt.	Cl.	Exp.
3	Willy Korn		QB	6-2	220	*So.	1VL
5	Rendrick Taylor		RB	6-2	255	*Sr.	3VL
7	Ricky Sapp		DE	6-4	240	Sr.	3VL
12	Marcus Gilchrist	CB	5-11	185	Jr.	2VL
16	Michael Wade		QB	6-1	205	*Jr.	2VL
23	Andre Ellington		RB	5-10	180	*Fr.	RS
24	Kevin Alexander		DE	6-3	255	Sr.	3VL
27	Sadat Chambers		S	5-11	190	*Sr.	3VL
28	C.J. Spiller		RB	5-11	195	Sr.	3VL
29	Mansa Joseph		S	6-0	190	*So.	SQ
32	Carlton Lewis		S	6-2	200	*Fr.	RS
32	Stephen Dawson		WR	5-11	185	*Jr.	RS
33	Kavell Conner		LB	6-1	225	*Sr.	3VL
36	Byron Maxwell		CB	6-1	200	*Jr.	2VL
38	Chris Chancellor	CB	5-10	165	*Sr.	3VL
39	Spencer Benton		PK	6-1	190	*Fr.	RS
40	Andre Branch		DE	6-5	250	*So.	1VL
41	Daniel Andrews		LB	5-11	190	So.	1VL
42	Byron Clear		DE	6-5	225	*So.	1VL
43	Shawn Leonard-Horwith	S	5-10	190	*Jr.	SQ
45	Phillip Price		TE	6-5	250	*So.	SQ
48	Jeremy Campbell		LB	6-1	220	Sr.	3VL
52	Taylor Harris		LB	6-0	210	*So.	SQ
53	Sam Van Gieson		LS	5-9	175	*Fr.	SQ
54	Brock Henderson		LB	6-1	205	*Jr.	SQ
55	Dalton Freeman		OL	6-4	270	*Fr.	RS
58	Caleb Simmons		OG	5-11	255	*So.	SQ
61	Chris Hairston		OT	6-6	320	*Jr.	2VL
61	John Wright		DL	6-2	240	*Jr.	SQ
64	Wilson Norris		OG	6-4	310	*So.	1VL
68	Kenneth Page		OG	6-4	300	*Fr.	RS
71	Barry Humphries		OL	6-2	300	*Sr.	3VL
72	Landon Walker		OT	6-5	300	*So.	1VL
74	Antoine McClain		OL	6-5	325	So.	1VL
81	Jaron Brown		WR	6-2	190	*Fr.	RS
85	Brandon Clear		WR	6-5	205	*So.	1VL
86	Michael Palmer		TE	6-5	250	Sr.	3VL
87	Terrance Ashe		WR	6-2	190	*Jr.	2VL
88	Conner Webb		WR	6-3	195	*So.	SQ
89	Miguel Chavis		DL	6-5	280	Jr.	2VL
91	Jess Bowers		DE	6-4	250	*Sr.	SQ
92	Kasey Nobles		TE	6-1	240	*Jr.	1VL
96	Dawson Zimmerman	P	6-1	200	So.	1VL
99	Jarvis Jenkins		DT	6-4	305	Jr.	2VL
* - spent one season as a red-shirt player

White Roster
#	Player			Pos.	Hgt.	Wgt.	Cl.	Exp.
2	DeAndre McDaniel	S	6-1	200	Jr.	2VL
6	Jacoby Ford		WR	5-10	185	Sr.	3VL
8	Jamie Cumbie		DT	6-7	270	*Jr.	2VL
8	Jamie Harper		RB	5-11	235	So.	1VL
9	Spencer Adams		S	6-1	180	*Fr.	RS
11	Kyle Parker		QB	6-0	210	*Fr.	RS
15	Coty Sensabaugh		CB	6-0	180	*So.	1VL
16	Michael Wade		QB	6-1	205	*Jr.	2VL
17	Stanley Hunter		LB	5-11	225	So.	1VL
18	Crezdon Butler		CB	6-0	185	Sr.	3VL
19	Richard Jackson		P/PK	5-11	190	*Jr.	SQ
20	Brandon Maye		LB	6-2	225	*So.	1VL
21	Xavier Dye		WR	6-5	210	Jr.	2VL
26	Marquan Jones		WR	5-11	185	So.	1VL
30	Chad Diehl		FB	6-2	250	*So.	1VL
31	Rashard Hall		S	6-1	190	*Fr.	RS
32	Ronald Watson		RB	5-9	190	*Sr.	SQ
34	Tarik Rollins		LB	6-2	210	*Fr.	RS
37	Xavier Brewer		CB	5-11	170	*Fr.	RS
41	Will Harrison		WR	5-11	185	*Fr.	SQ
43	Kantrell Brown		S	6-0	185	*So.	1VL
44	Scotty Cooper		LB	6-1	215	Jr.	2VL
45	Daniel Barnes		S	5-10	210	*Jr.	RS
46	Jonathan Willard	LB	6-1	215	*Fr.	RS
54	Matt Sanders		OL	6-4	300	*Fr.	RS
60	Jamal Medlin		DT	6-5	295	*Jr.	1VL
62	Mason Cloy		OL	6-3	310	*So.	1VL
65	Thomas Austin		OL	6-3	315	*Sr.	3VL
70	Jamarcus Grant		OL	6-4	315	*Sr.	3VL
73	David Smith		OG	6-5	290	*So.	1VL
75	Matt Skinner		LS	6-7	235	*Fr.	RS
76	Cory Lambert		OL	6-6	310	*Sr.	3VL
77	J.K. Jay		OL	6-6	285	Fr.	HS
78	Ben Ramsey		OL	6-4	290	*Jr.	2VL
82	Durrell Barry		TE	6-4	245	*Sr.	3VL
84	Brandon Ford		WR	6-4	210	*Fr.	RS
87	Chris Richardson	DE	6-2	230	*So.	SQ
88	Kyle Johnson		WR	6-1	205	*Gr.	1VL
89	Dwayne Allen		TE	6-3	245	*Fr.	RS
90	Kourtnek Brown		DE	6-4	240	Jr.	2VL
93	DaQuan Bowers		DE	6-4	275	So.	1VL
94	Rennie Moore		DL	6-4	265	*So.	1VL
95	Drew Traylor		TE	6-5	240	*So.	SQ
97	Malliciah Goodman	DE	6-4	255	Fr.	HS
98	Brandon Thompson	DT	6-2	315	So.	1VL
* - spent one season as a red-shirt player

4 Responses to “ORANGE & WHITE GAME ROSTERS”

  1. 1AParkerNo Gravatar on Apr 10, 2009 at 8:32 am:

    Some club members made the spring roster? Not bad, its always good to see stuff like that happen

  2. 2DanielNo Gravatar on Apr 10, 2009 at 11:25 am:

    Oops- I didn’t realize this was a seperate post from the “Brief Friday News and Notes” one – and created a needless thread on the forums about the rosters where I also congratulated former club players on the team. Oh well, I am a SLAVE to redundancy!!!!

  3. 3PenthouseTigerNo Gravatar on Apr 10, 2009 at 1:29 pm:

    I think they should move Andre Ellington to the white roster so that each team has a speed back and a power back (CJ and Rendrick on Orange, Harper and Ellington on White)

Trackbacks / Pingbacks:

  1. Congratulations to former club players on varsity « Clemson University Club Football

    Pingback on Apr 10, 2009 at 7:09 am

Leave a Reply

Name Email Website URI