Michigan State replaces Oregon State, BC gets adjusted down a notch.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | — |
| 2 | Florida | — |
| 3 | Oklahoma | — |
| 4 | Texas | — |
| 5 | Southern Cal | — |
| 6 | Penn State | — |
| 7 | Utah | — |
| 8 | Boise State | 1 |
| 9 | Texas Tech | 1 |
| 10 | Ball State | 2 |
| 11 | Ohio State | 2 |
| 12 | TCU | 2 |
| 13 | Cincinnati | 3 |
| 14 | Georgia Tech | 4 |
| 15 | Oklahoma State | 5 |
| 16 | Oregon | 6 |
| 17 | Boston College | 3 |
| 18 | Northwestern | 5 |
| 19 | Missouri | 8 |
| 20 | Pittsburgh | 6 |
| 21 | Georgia | 6 |
| 22 | Brigham Young | 5 |
| 23 | California | 1 |
| 24 | Virginia Tech | 2 |
| 25 | Michigan State | 1 |

1
1
